Mexican-American Bowling Organization

 

 

Women Singles  Men Singles | Mens Foursomes |Womens Foursomes |

Mixed Foursomes | Mens Doubles | Women Doubles | Mixed Doubles

Womens Doubles Results

THIS IS  OFFICIAL
 

WOMEN DOUBLES DIVISION                  
    G A M E Scratch  Total HDCP    
Team Name   1 2 3 Total Hdcp Total Place  
M. Pascua/L. Silcott   320 320 305 945 390 1335 1 $220
R. Reluclo/G. Wong   350 372 333 1055 222 1277 2 $100

Mens Doubles Results

THIS IS OFFICIAL

MEN'S DOUBLES DIVISION                  
    G A M E Scratch Total Total    
Team Name   1 2 3 Series Hdcp Score Place  
R. Leon/R. Chao   481 443 458 1382 120 1502 1 $400
F. Uribe/R. Diaz   506 394 399 1299 180 1479 2 $280
W. Higle/C. Stocke   401 383 374 1158 303 1461 3 $270
M. Arencibia/G. Arrioja   439 458 451 1348 108 1456 4 $260
J. Lopez/M. Cruz   365 489 405 1259 195 1454 5 $250
A. Ahedo/R. Diaz   383 429 509 1321 132 1453 6 $230
L. Crossley Sr/L- Crossley Jr   352 392 401 1145 276 1421 7 $220
D. Juarez Jr/F. Alcaraz Sr   409 376 371 1156 228 1384 8 $210
L. Arguelles/D. Nieto   308 321 296 925 447 1372 9 $200
J. MartinezfT. Bautista   287 339 340 966 393 1359 10 $180
N. Acedez/J. Truong   363 434 412 1209 144 1353 11 $170
F. Garcia/R. Lopez   354 463 417 1234 114 1348 12 $160
0. Diaz/P. Nava   407 368 485 1260 87 1347 13 $150
J. DeLuna/R. Sanchez   394 302 416 1112 228 1340 14 $140
T Vega /J Farias   399 348 396 1143 195 1338 15 $130
0. Sparks/S. Coley   371 412 419 1202 135 1337 16 $120
D. Street/B. Schmitz   479 416 419 1314 21 1335 17 $110
A. Hua/J. Le   398 429 390 1217 114 1331 18 $100
                  $3,580

 

Mixed Doubles Results

THIS IS OFFICIAL

MIXED DOUBLES DIVISION                  
    G A M E Scratch Total Total    
Team Name   1 2 3 Series Hdcp Score Place  
A. Barragan/P. Nava   346 482 457 1285 165 1450 1 $450
P. Klip/D. Zhu   462 424 384 1270 177 1447 2 $350
L. Sanchez/J. Sanchez   412 398 371 1181